*desc	enabled	page	x	y	color	font	statID	end
PAGE 2	1	1	35	429	18	2	393	0
KillCount	1	1	15	403	1	1	183	0
DeathCount	1	1	155	403	1		184	0
item_magicbonus	1	1	10	235		6	80	0
item_goldbonus	1	1	10	220			79	0
item_manaafterkill	1	1	10	385			138	0
item_fastercastrate	1	1	10	370			105	0
lifedrainmindam	1	1	10	355			60	0
manadrainmindam	1	1	10	340			62	0
item_fastermovevelocity	1	1	10	325			96	0
item_fastergethitrate	1	1	10	310			99	0
hpregen	1	1	10	295			74	0
manarecoverybonus	1	1	160	325			27	0
item_demondamage_percent	1	1	160	385			121	0
item_undeaddamage_percent	1	1	160	370			122	0
damageresist	1	1	160	355			36	0
normal_damage_reduction	1	1	160	340			34	0
item_openwounds	1	1	10	280			135	0
item_fasterattackrate	1	1	10	265			93	0
magic_damage_reduction	1	1	10	250			35	0
magicresist	1	1	100	205			37	0
item_absorbmagic_percent	0	1	40	196			146	0
mindam	1	1	20	190			21	0
maxdam	1	1	22	182			22	0
firemin	1	1	20	170	1		48	0
firemax	1	1	22	162	1		49	0
coldmin	1	1	20	150	3		54	0
coldmax	1	1	22	142	3		55	0
ltngmin	1	1	20	130	9		50	0
ltngmax	1	1	22	122	9		51	0
magicmin	1	1	20	110	13		52	0
magicmax	1	1	22	104	13		53	0
divider - stats/resists	1	1	10	209		3	437	0
divider - kills/stats	1	1	10	393		3	437	0
timerseconds	1	1	177	462	16	6	189	0
timerminutes	1	1	157	462	16	6	191	0
timerhours	1	1	137	462	16	6	203	0
PAGE 3	1	2	35	429	18	2	394	0
item_increased_sub	1	2	10	400		6	440	0
sub_base	1	2	10	385			444	0
sub_crash	1	2	10	370			445	0
sub_dag_axe	1	2	10	355			441	0
sub_water_fist	1	2	10	340			442	0
sub_agunea	1	2	10	325			443	0
heart_req	1	2	10	310			494	0
hp_bonus	1	2	10	295			492	0
mana_bonus	1	2	10	280			493	0
area_effect	1	2	10	265			497	0
timerseconds	1	2	177	462	16	6	189	0
timerminutes	1	2	157	462	16	6	191	0
timerhours	1	2	137	462	16	6	203	0
PAGE 4	1	3	35	429	18	2	395	0
cube1	1	3	10	100		3	398	0
timerseconds	1	3	177	462	16	6	189	0
timerminutes	1	3	157	462	16	6	191	0
timerhours	1	3	137	462	16	6	203	0
PAGE 5	1	4	35	429	18	2	396	0
cube2	1	4	10	100		3	399	0
timerseconds	1	4	177	462	16	6	189	0
timerminutes	1	4	157	462	16	6	191	0
timerhours	1	4	137	462	16	6	203	0
PAGE 6	1	5	35	429	18	2	397	0
label	1	5	15	397		7	400	0
label2	1	5	15	387		1	401	0
divider	1	5	10	376		3	437	0
label3	1	5	120	150	15	8	402	0
soulaguni	1	5	12	320		7	206	0
soulghost	1	5	175	320		7	209	0
soulcrusader	1	5	32	270		7	213	0
souldevil	1	5	215	270		7	210	0
soulzombie	1	5	32	220		7	193	0
soulstolas	1	5	210	220		7	211	0
soulbuer	1	5	92	170		7	207	0
soubasilisk	1	5	160	170		7	212	0
souldeath	1	5	81	120		7	208	0
soulmalachi	1	5	165	120		7	205	0
timerseconds	1	5	177	462	16	6	189	0
timerminutes	1	5	157	462	16	6	191	0
timerhours	1	5	137	462	16	6	203	0
